PosNaamOchtendMiddagTotaalGemiddeldeVerschil
1 Team Thunder X 2418 201,50 2396 199,67 4814 200,58 -22
2 Odin Sportswear 2388 199,00 2253 187,75 4641 193,38 -135
3 Legends of the past century 2283 190,25 2297 191,42 4580 190,83 14
4 Tilburg Dolphins 1 2264 188,67 2186 182,17 4450 185,42 -78
5 Bowlingshop Lelystad 2160 180,00 2174 181,17 4334 180,58 14
6 2 Hands & Co 2070 172,50 2236 186,33 4306 179,42 166
7 Dollies Uden 2060 171,67 2111 175,92 4171 173,79 51
8 Together Strong 2041 170,08 2105 175,42 4146 172,75 64
9 Triple X Eindhoven 2076 173,00 2041 170,08 4117 171,54 -35
10 Bowling Stones 1971 164,25 2131 177,58 4102 170,92 160
11 Rock 'n Bowlers 1967 163,92 2112 176,00 4079 169,96 145
12 Triple J 1919 159,92 2106 175,50 4025 167,71 187
13 EasyBoys 2000 166,67 2013 167,75 4013 167,21 13
14 Wase Wolven 2058 171,50 1947 162,25 4005 166,88 -111
15 Team Harderwijk 1997 166,42 1963 163,58 3960 165,00 -34
16 TZN 1892 157,67 2048 170,67 3940 164,17 156
17 The Gutter Gremlins 1900 158,33 2000 166,67 3900 162,50 100
18 ALL Pins Matter 1952 162,67 1906 158,83 3858 160,75 -46
19 ESBC Belgium 1 1760 146,67 2088 174,00 3848 160,33 328
20 Trident 1887 157,25 1925 160,42 3812 158,83 38
21 Dolfans 1911 159,25 1769 147,42 3680 153,33 -142
22 Blue Thunder 1821 151,75 1844 153,67 3665 152,71 23
23 The Seniors 1749 145,75 1771 147,58 3520 146,67 22
24 De Stampertjes 1498 124,83 1815 151,25 3313 138,04 317
      166,81   170,96   168,89